##FastQC	0.12.1
>>Basic Statistics	pass
#Measure	Value
Filename	SRR21995810_2.trimmed.fastq.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	4452796
Total Bases	671.9 Mbp
Sequences flagged as poor quality	0
Sequence length	31-151
%GC	39
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	36.255519453395124	37.0	37.0	37.0	37.0	37.0
2	36.178730397709664	37.0	37.0	37.0	37.0	37.0
3	36.187076614334	37.0	37.0	37.0	37.0	37.0
4	36.199707329956276	37.0	37.0	37.0	37.0	37.0
5	36.225170881396764	37.0	37.0	37.0	37.0	37.0
6	36.18565683224652	37.0	37.0	37.0	37.0	37.0
7	36.18173974284921	37.0	37.0	37.0	37.0	37.0
8	36.186787807031806	37.0	37.0	37.0	37.0	37.0
9	36.18080370176401	37.0	37.0	37.0	37.0	37.0
10-14	36.17681465757695	37.0	37.0	37.0	37.0	37.0
15-19	36.16239122564788	37.0	37.0	37.0	37.0	37.0
20-24	36.13844200363097	37.0	37.0	37.0	37.0	37.0
25-29	36.089781341880474	37.0	37.0	37.0	37.0	37.0
30-34	36.059226213010675	37.0	37.0	37.0	37.0	37.0
35-39	36.02457018239513	37.0	37.0	37.0	37.0	37.0
40-44	35.974649235229364	37.0	37.0	37.0	37.0	37.0
45-49	35.914731130367215	37.0	37.0	37.0	37.0	37.0
50-54	35.86544641380535	37.0	37.0	37.0	37.0	37.0
55-59	35.81252820593691	37.0	37.0	37.0	37.0	37.0
60-64	35.78727022368629	37.0	37.0	37.0	37.0	37.0
65-69	35.69381138489543	37.0	37.0	37.0	37.0	37.0
70-74	35.65678610425215	37.0	37.0	37.0	37.0	37.0
75-79	35.607020426781204	37.0	37.0	37.0	37.0	37.0
80-84	35.53188607331859	37.0	37.0	37.0	37.0	37.0
85-89	35.44044996156227	37.0	37.0	37.0	37.0	37.0
90-94	35.37368754612113	37.0	37.0	37.0	37.0	37.0
95-99	35.308400309410544	37.0	37.0	37.0	29.8	37.0
100-104	35.22320697763375	37.0	37.0	37.0	25.0	37.0
105-109	35.143168696949225	37.0	37.0	37.0	25.0	37.0
110-114	35.008102496484874	37.0	37.0	37.0	25.0	37.0
115-119	34.89467598769012	37.0	37.0	37.0	25.0	37.0
120-124	34.85067632734632	37.0	37.0	37.0	25.0	37.0
125-129	34.66687167228035	37.0	37.0	37.0	25.0	37.0
130-134	34.526559215525104	37.0	37.0	37.0	25.0	37.0
135-139	34.428351046231064	37.0	37.0	37.0	25.0	37.0
140-144	34.23668014999114	37.0	37.0	37.0	25.0	37.0
145-149	34.11098214737683	37.0	37.0	37.0	25.0	37.0
150-151	33.55726842270475	37.0	37.0	37.0	25.0	37.0
>>END_MODULE
>>Per sequence quality scores	pass
#Quality	Count
20	1.0
21	0.0
22	35.0
23	936.0
24	9467.0
25	19249.0
26	20641.0
27	23213.0
28	28978.0
29	38795.0
30	52938.0
31	76536.0
32	112426.0
33	187618.0
34	366979.0
35	1073028.0
36	2388244.0
37	53712.0
>>END_MODULE
>>Per base sequence content	warn
#Base	G	A	T	C
1	22.331684180030948	35.976118343779966	23.169248942797662	18.52294853339142
2	18.872771175683773	33.20771937452333	29.552622666746913	18.366886783045977
3	19.512593884831013	30.548536245541	31.29418010616251	18.644689763465472
4	20.154639916133593	30.123095690887254	30.519947466715298	19.202316926263858
5	19.83854638748328	30.943546481806038	29.99191968372232	19.225987446988363
6	20.090208489227894	30.641646282470607	29.781737137744464	19.486408090557035
7	20.30544404010424	30.81409972520636	29.612135835551417	19.26832039913798
8	19.593913576997465	30.269700206342264	30.495468465207033	19.640917751453244
9	19.460244754082602	30.197655585389494	30.771250243667126	19.570849416860778
10-14	19.402036617724818	30.859228532985938	30.661774996842432	19.076959852446816
15-19	19.527875646123093	30.596032034670884	30.50772706650132	19.3683652527047
20-24	19.60634524579078	30.614944967601478	30.371156526579078	19.407553260028667
25-29	19.72076421196929	30.55373747191652	30.218334727214092	19.5071635889001
30-34	19.749138296209967	30.5595721761226	30.154469547593106	19.536819980074327
35-39	19.731088301509686	30.53945885717132	30.155141433618084	19.57431140770091
40-44	19.76548915630027	30.604831669228066	30.115053454750274	19.51462571972139
45-49	19.727172819072702	30.578938514272163	30.1317103705998	19.56217829605534
50-54	19.71174858214528	30.569881710560203	30.155139354716347	19.56323035257817
55-59	19.78365556859596	30.60814582292129	30.082352214466614	19.52584639401614
60-64	19.771366086733263	30.585042161285024	30.08210775202035	19.561483999961364
65-69	19.727593538354764	30.592978205578163	30.11084466435886	19.56858359170821
70-74	19.754007229695357	30.644327796389607	30.077578734067384	19.524086239847644
75-79	19.737361282256646	30.59976135026257	30.101430182101847	19.561447185378945
80-84	19.732027635927786	30.602435709651033	30.130430303133508	19.535106351287677
85-89	19.743838639713314	30.64870573341743	30.091581779729502	19.51587384713975
90-94	19.75958420628062	30.613241274241815	30.09217352730138	19.535000992176187
95-99	19.737438773828703	30.58056186096374	30.14173900503857	19.54026036016899
100-104	19.77816420017911	30.626998833736984	30.08300191992302	19.51183504616089
105-109	19.761971323297416	30.622209477820096	30.089346149247937	19.526473049634554
110-114	19.739180517035173	30.602128001673584	30.112783000906955	19.545908480384284
115-119	19.74190828953483	30.660962704935923	30.110892867250044	19.486236138279203
120-124	19.77377026476505	30.594010433762875	30.125714162380717	19.506505139091356
125-129	19.732310978389272	30.621848384216076	30.178421117374644	19.467419520020005
130-134	19.767137692557434	30.644315582907588	30.119711531885763	19.468835192649216
135-139	19.758915255482332	30.64156333475237	30.126946500860292	19.472574908905006
140-144	19.756947840910463	30.630713156082397	30.16918859335056	19.44315040965659
145-149	19.763078785063186	30.651912599263447	30.161247601242668	19.423761014430696
150-151	19.78814056165131	30.60928614271734	30.214689341974122	19.38788395365723
>>END_MODULE
>>Per sequence GC content	warn
#GC Content	Count
0	46.0
1	100.5
2	383.5
3	938.5
4	1500.0
5	1816.0
6	1912.0
7	1911.0
8	1869.5
9	1786.5
10	1685.0
11	1610.0
12	1589.5
13	1683.0
14	1909.5
15	2200.5
16	2628.5
17	3385.0
18	4208.5
19	5295.5
20	6997.5
21	8966.0
22	11349.0
23	14299.0
24	18616.5
25	24369.5
26	30939.0
27	38954.5
28	48718.0
29	60957.5
30	75431.0
31	92271.5
32	112482.0
33	134976.0
34	159812.0
35	186529.0
36	213742.0
37	241505.5
38	266057.0
39	283431.0
40	293895.0
41	295457.5
42	286880.0
43	269532.5
44	244713.0
45	214077.5
46	181085.5
47	148516.0
48	117173.5
49	89206.0
50	66563.5
51	48882.5
52	34777.5
53	24154.5
54	17264.0
55	12615.5
56	8687.5
57	5926.0
58	4242.0
59	3258.5
60	2563.5
61	1875.5
62	1311.5
63	942.0
64	744.0
65	556.0
66	429.5
67	372.0
68	277.0
69	184.5
70	126.5
71	80.0
72	54.5
73	37.0
74	35.5
75	35.5
76	37.5
77	46.5
78	61.5
79	68.5
80	68.0
81	84.5
82	120.0
83	141.5
84	163.0
85	184.0
86	225.0
87	255.0
88	281.5
89	295.0
90	270.5
91	269.0
92	260.5
93	229.5
94	190.5
95	166.5
96	153.5
97	142.0
98	159.5
99	303.5
100	2522.0
>>END_MODULE
>>Per base N content	pass
#Base	N-Count
1	1.3474679729320632E-4
2	0.0
3	0.0
4	0.0
5	0.0
6	0.0
7	0.0
8	0.0
9	0.0
10-14	3.593247927818835E-5
15-19	0.0010195840995185946
20-24	1.7966239639094176E-5
25-29	0.0
30-34	8.983215445848436E-6
35-39	1.796715074812296E-5
40-44	9.433062605933854E-4
45-49	0.0
50-54	0.0
55-59	0.0
60-64	4.4925313014872164E-6
65-69	3.908629188483669E-4
70-74	0.0
75-79	0.0
80-84	0.0
85-89	0.0
90-94	4.313790901927402E-4
95-99	0.0
100-104	0.0
105-109	0.0
110-114	0.0
115-119	8.991293326064173E-5
120-124	4.4965361158858075E-6
125-129	2.2488445436734605E-5
130-134	0.0
135-139	0.0
140-144	3.6028797818096006E-5
145-149	0.0
150-151	0.0
>>END_MODULE
>>Sequence Length Distribution	warn
#Length	Count
30-34	166.0
35-39	150.0
40-44	146.0
45-49	164.0
50-54	137.0
55-59	151.0
60-64	127.0
65-69	165.0
70-74	142.0
75-79	164.0
80-84	178.0
85-89	177.0
90-94	235.0
95-99	273.0
100-104	376.0
105-109	435.0
110-114	604.0
115-119	721.0
120-124	1029.0
125-129	1418.0
130-134	1640.0
135-139	2190.0
140-144	2979.0
145-149	3824.0
150-152	4435205.0
>>END_MODULE
>>Sequence Duplication Levels	warn
#Total Deduplicated Percentage	66.71485961249462
#Duplication Level	Percentage of total
1	45.347151708004155
2	27.824322018980325
3	14.602263554998762
4	6.659213631274902
5	2.771456674914107
6	1.2203210105112134
7	0.561355698747557
8	0.27530995344070225
9	0.15161700901062664
>10	0.43649865946758626
>50	0.00824815932931595
>100	0.0
>500	0.0
>1k	0.0
>5k	0.1422419213207621
>10k+	0.0
>>END_MODULE
>>Overrepresented sequences	warn
#Sequence	Count	Percentage	Possible Source
GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGG	5197	0.11671318425546555	No Hit
>>END_MODULE
>>Adapter Content	pass
#Position	Illumina Universal Adapter	Illumina Small RNA 3' Adapter	Illumina Small RNA 5' Adapter	Nextera Transposase Sequence	PolyA	PolyG
1	2.2457799548867722E-5	0.0	0.0	0.0	0.0013025523738343279	0.20041340317409556
2	2.2457799548867722E-5	0.0	0.0	0.0	0.002447900150826582	0.20555623927078626
3	2.2457799548867722E-5	0.0	0.0	0.0	0.006333099472780697	0.20584819066492155
4	2.2457799548867722E-5	0.0	0.0	0.0	0.01605732667744042	0.20587064846447042
5	2.2457799548867722E-5	0.0	0.0	0.0	0.027847671440595977	0.20600539526176362
6	2.2457799548867722E-5	0.0	0.0	0.0	0.04190625395818717	0.20618505765815456
7	2.2457799548867722E-5	0.0	0.0	0.0	0.05598729427532723	0.20631980445544776
8	6.737339864660316E-5	0.0	0.0	0.0	0.07033782818705371	0.20645455125274098
9	6.737339864660316E-5	0.0	0.0	0.0	0.08538455388479509	0.20654438245093645
10-14	9.432275810524444E-5	0.0	0.0	0.0	0.13211025162616927	0.20690370724371832
15-19	1.437299171127534E-4	0.0	0.0	0.0	0.20459504545009474	0.20737532103424453
20-24	3.5932479278188355E-4	0.0	0.0	0.0	0.26147166858755716	0.20788286730404898
25-29	4.850884702555428E-4	0.0	0.0	0.0	0.3050218334727214	0.20811642841935715
30-34	7.006833459246729E-4	0.0	0.0	0.0	0.3386052269180982	0.20852965193105635
35-39	7.186495855637671E-4	0.0	0.0	0.0	0.363897200770033	0.20900575728149234
40-44	7.186495855637671E-4	0.0	0.0	0.0	0.384167610642841	0.20938304831391333
45-49	7.186495855637671E-4	0.0	0.0	0.0	0.399560186453635	0.20958067694994337
50-54	7.186495855637671E-4	0.0	0.0	0.0	0.4121814698000986	0.20997144266209364
55-59	7.186495855637671E-4	0.0	0.0	0.0	0.4226962115488785	0.21029932653550718
60-64	7.366158252028614E-4	0.0	0.0	0.0	0.4307316122274633	0.21051492141117625
65-69	7.411073851126349E-4	0.0	0.0	0.0	0.4371949669376275	0.2107799234458529
70-74	7.725483044810496E-4	0.0	0.0	0.0	0.44270161938700986	0.2110449254805295
75-79	7.860229842103703E-4	0.0	0.0	0.0	0.44788937108279836	0.21123357099674003
80-84	7.860229842103703E-4	0.0	0.0	0.0	0.4524033887921207	0.21157492954988283
85-89	7.860229842103703E-4	0.0	0.0	0.0	0.4562391809550673	0.21198366150167222
90-94	8.039892238494644E-4	0.0	0.0	0.0	0.45975158080451023	0.2123070538151759
95-99	8.309385833081058E-4	0.0	0.0	0.0	0.4628597402620735	0.2126663786079578
100-104	8.354301432178792E-4	0.0	0.0	0.0	0.46539298005118585	0.21294934688227354
105-109	8.533963828569734E-4	0.0	0.0	0.0	0.46788130424120034	0.21326375607595768
110-114	8.57887942766747E-4	0.0	0.0	0.0	0.4702483563136511	0.21342545223270953
115-119	9.072951017742558E-4	0.0	0.0	1.3474679729320632E-5	0.47257498434691375	0.21366799646783727
120-124	9.656853806013121E-4	0.0	0.0	2.2457799548867722E-5	0.4748342389815298	0.21382969262458912
125-129	0.0010195840995185948	0.0	0.0	2.2457799548867722E-5	0.4771743416945219	0.21397791410161168
130-134	0.0010465334589772359	0.0	0.0	2.2457799548867722E-5	0.479173085854371	0.21428783173538607
135-139	0.001095940617984745	0.0	0.0	3.144091936841481E-5	0.4814098826894383	0.2146157156087995
140	0.0011228899774433862	0.0	0.0	4.4915599097735443E-5	0.4827079435033628	0.21480885268491975
>>END_MODULE
