##FastQC	0.12.1
>>Basic Statistics	pass
#Measure	Value
Filename	SRR21995810_2.fastq.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	4532533
Total Bases	684.4 Mbp
Sequences flagged as poor quality	0
Sequence length	151
%GC	39
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	36.17231490647724	37.0	37.0	37.0	37.0	37.0
2	36.03374603119271	37.0	37.0	37.0	37.0	37.0
3	36.030010371684	37.0	37.0	37.0	37.0	37.0
4	36.03714104232667	37.0	37.0	37.0	37.0	37.0
5	36.062854037687096	37.0	37.0	37.0	37.0	37.0
6	36.022832486823596	37.0	37.0	37.0	37.0	37.0
7	36.01242064867481	37.0	37.0	37.0	37.0	37.0
8	36.005418162427056	37.0	37.0	37.0	37.0	37.0
9	35.99369072436979	37.0	37.0	37.0	37.0	37.0
10-14	35.972022443079844	37.0	37.0	37.0	37.0	37.0
15-19	35.93542943868252	37.0	37.0	37.0	37.0	37.0
20-24	35.897447321398424	37.0	37.0	37.0	37.0	37.0
25-29	35.83437530405185	37.0	37.0	37.0	37.0	37.0
30-34	35.79708701514143	37.0	37.0	37.0	37.0	37.0
35-39	35.76045368009456	37.0	37.0	37.0	37.0	37.0
40-44	35.70721872295248	37.0	37.0	37.0	37.0	37.0
45-49	35.646479220338826	37.0	37.0	37.0	37.0	37.0
50-54	35.59530183233083	37.0	37.0	37.0	37.0	37.0
55-59	35.541970063979676	37.0	37.0	37.0	37.0	37.0
60-64	35.516017908749916	37.0	37.0	37.0	37.0	37.0
65-69	35.4231844754357	37.0	37.0	37.0	37.0	37.0
70-74	35.38758063096286	37.0	37.0	37.0	37.0	37.0
75-79	35.337776514809704	37.0	37.0	37.0	37.0	37.0
80-84	35.26289220619022	37.0	37.0	37.0	34.6	37.0
85-89	35.17806643658193	37.0	37.0	37.0	25.0	37.0
90-94	35.11979257514507	37.0	37.0	37.0	25.0	37.0
95-99	35.06121848423387	37.0	37.0	37.0	25.0	37.0
100-104	34.98027169355414	37.0	37.0	37.0	25.0	37.0
105-109	34.90371481023966	37.0	37.0	37.0	25.0	37.0
110-114	34.772399494940245	37.0	37.0	37.0	25.0	37.0
115-119	34.662320296399386	37.0	37.0	37.0	25.0	37.0
120-124	34.619323102556564	37.0	37.0	37.0	25.0	37.0
125-129	34.43974589925765	37.0	37.0	37.0	25.0	37.0
130-134	34.30202436474263	37.0	37.0	37.0	25.0	37.0
135-139	34.205486336227445	37.0	37.0	37.0	25.0	37.0
140-144	34.01863359847572	37.0	37.0	37.0	25.0	37.0
145-149	33.89543837849609	37.0	37.0	37.0	25.0	37.0
150-151	33.35255077017641	37.0	37.0	37.0	25.0	37.0
>>END_MODULE
>>Per sequence quality scores	pass
#Quality	Count
11	3.0
12	164.0
13	1638.0
14	3732.0
15	4248.0
16	3790.0
17	3094.0
18	2881.0
19	3010.0
20	4073.0
21	6878.0
22	12245.0
23	17884.0
24	20338.0
25	20713.0
26	21094.0
27	23614.0
28	29425.0
29	39225.0
30	53370.0
31	76980.0
32	112927.0
33	188192.0
34	367729.0
35	1074539.0
36	2388476.0
37	52271.0
>>END_MODULE
>>Per base sequence content	warn
#Base	G	A	T	C
1	22.71150085724882	35.78587466627307	22.86527834497475	18.63734613150336
2	19.70593887250975	32.9220984232416	29.17319632072793	18.198766383520713
3	20.231592765621812	30.305867038791845	30.994136822190722	18.468403373395624
4	20.78152361230403	29.932194617091422	30.26642288822735	19.019858882377196
5	20.417528216017008	30.795855385025412	29.758002811673474	19.028613587284106
6	20.622221614271755	30.540825626641883	29.549371179426604	19.28758157965976
7	20.81304206720613	30.740669731472448	29.374943326391666	19.071344874929757
8	20.072511346858665	30.21909166885088	30.26487181998936	19.4435251643011
9	19.928128487977915	30.15291890869851	30.54949627504091	19.36945632828266
10-14	19.820745303255837	30.84227618226212	30.449872199208794	18.887106315273254
15-19	19.87651711020509	30.635897477986784	30.308461001788377	19.179124410019746
20-24	19.89199497375616	30.70155214423521	30.18587103387605	19.220581848132582
25-29	19.953685050488996	30.679773218158275	30.045346395994716	19.321195335358016
30-34	19.93485848240491	30.713805471811582	30.001461876119656	19.34987416966385
35-39	19.8908221621665	30.720875724286177	30.000854268726997	19.387447844820322
40-44	19.87874390268871	30.807642669494488	29.98412175065995	19.329491677156856
45-49	19.786240478446864	30.809402231326477	30.029670387809237	19.374686902417427
50-54	19.76014736130989	30.8292471339977	30.03704109821153	19.373564406480877
55-59	19.842150073700513	30.868201069909475	29.952765925807935	19.33688293058208
60-64	19.841621374089723	30.858230461445512	29.92704649684896	19.373101667615806
65-69	19.765282630063	30.898739441568313	29.956172235502805	19.37980569286588
70-74	19.732617501075005	31.00466339682469	29.929445632276696	19.333273469823606
75-79	19.709345745524633	30.96852025125906	29.951217122964135	19.370916880252167
80-84	19.74594071314567	30.933112317824257	29.979212945980798	19.341734023049277
85-89	19.777785122213594	30.969437434504044	29.931350950477615	19.32142649280475
90-94	19.798295532517464	30.934688672887027	29.926651717488955	19.34036407710655
95-99	19.773482068415166	30.907481534056124	29.974497703601937	19.344538693926776
100-104	19.8103885840434	30.957735994420783	29.914434158559907	19.317441262975912
105-109	19.794005682650546	30.961889564263057	29.916257859181954	19.32784689390444
110-114	19.771845014697078	30.941669922756216	29.940066624997545	19.346418437549158
115-119	19.77409695771142	31.00305643962181	29.934293189015946	19.288553413650828
120-124	19.804593123261512	30.942706554066774	29.946993870358213	19.3057064523135
125-129	19.76941980945042	30.973365966163367	29.99463699271286	19.262577231673355
130-134	19.811306393136025	30.99635898955396	29.930729682497624	19.261604934812386
135-139	19.806929107174533	30.995633345776707	29.936477006670888	19.260960540377873
140-144	19.821582214719715	30.98736330537853	29.96586321697316	19.225191262928597
145-149	19.83920690704293	31.011679341330773	29.948882887339156	19.200230864287143
150-151	19.891725002333132	30.959013425826132	29.99557863119805	19.153682940642682
>>END_MODULE
>>Per sequence GC content	warn
#GC Content	Count
0	52.0
1	123.5
2	484.0
3	1187.5
4	1940.0
5	2397.0
6	2608.0
7	2751.5
8	2826.5
9	2857.5
10	2858.5
11	2873.5
12	2923.0
13	3093.0
14	3412.0
15	3759.0
16	4214.5
17	4993.5
18	5828.5
19	6941.0
20	8669.5
21	10618.0
22	12965.0
23	15896.0
24	20131.0
25	25874.0
26	32501.5
27	40526.0
28	50293.5
29	62518.0
30	76959.5
31	93757.5
32	113981.5
33	136463.5
34	161250.5
35	187923.5
36	215064.5
37	242845.0
38	267416.0
39	284732.5
40	295155.0
41	296632.5
42	287947.0
43	270531.5
44	245702.5
45	214971.0
46	181868.0
47	149227.5
48	117779.0
49	89742.5
50	67088.5
51	49411.0
52	35261.0
53	24599.0
54	17689.5
55	13043.5
56	9099.0
57	6326.0
58	4638.0
59	3633.5
60	2951.0
61	2267.5
62	1695.0
63	1321.0
64	1129.5
65	957.5
66	825.5
67	756.0
68	665.5
69	567.5
70	516.5
71	488.0
72	458.0
73	473.5
74	495.0
75	461.5
76	459.5
77	476.5
78	505.5
79	517.0
80	507.5
81	538.0
82	574.0
83	571.0
84	561.5
85	572.0
86	598.5
87	593.5
88	604.0
89	575.0
90	522.5
91	518.0
92	480.0
93	438.5
94	401.5
95	391.5
96	393.5
97	398.5
98	439.5
99	638.0
100	2902.0
>>END_MODULE
>>Per base N content	pass
#Base	N-Count
1	2.2062718572595058E-4
2	1.3237631143557036E-4
3	1.7650174858076047E-4
4	4.412543714519012E-5
5	2.206271857259506E-5
6	0.0
7	0.0
8	2.206271857259506E-5
9	0.0
10-14	2.250397294404696E-4
15-19	0.001120786103487829
20-24	7.06006994323042E-5
25-29	1.765017485807605E-5
30-34	2.647526228711407E-5
35-39	3.088780600163308E-5
40-44	9.575219860506256E-4
45-49	8.825087429038025E-6
50-54	0.0
55-59	0.0
60-64	4.853798085970913E-5
65-69	3.9712893430671106E-4
70-74	0.0
75-79	0.0
80-84	8.825087429038025E-6
85-89	2.647526228711407E-5
90-94	4.544920025954582E-4
95-99	0.0
100-104	0.0
105-109	4.412543714519012E-6
110-114	0.0
115-119	9.707596171941826E-5
120-124	1.3237631143557034E-5
125-129	3.088780600163308E-5
130-134	0.0
135-139	2.206271857259506E-5
140-144	6.177561200326616E-5
145-149	0.0
150-151	0.0
>>END_MODULE
>>Sequence Length Distribution	pass
#Length	Count
151	4532533.0
>>END_MODULE
>>Sequence Duplication Levels	warn
#Total Deduplicated Percentage	67.1624388707099
#Duplication Level	Percentage of total
1	46.18296924980463
2	27.303269418158443
3	14.324116420859436
4	6.566949625538941
5	2.7294629527809735
6	1.2011252240043913
7	0.5633259361081093
8	0.26057841855126
9	0.1512058089192248
>10	0.460222937598946
>50	0.012533643814790638
>100	0.017218187294298012
>500	0.0
>1k	0.0
>5k	0.22702217656659832
>10k+	0.0
>>END_MODULE
>>Overrepresented sequences	warn
#Sequence	Count	Percentage	Possible Source
GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGG	8466	0.18678297543558978	No Hit
>>END_MODULE
>>Adapter Content	pass
#Position	Illumina Universal Adapter	Illumina Small RNA 3' Adapter	Illumina Small RNA 5' Adapter	Nextera Transposase Sequence	PolyA	PolyG
1	2.206271857259506E-5	0.0	0.0	0.0	0.0016767666115172246	0.6878714396563688
2	2.206271857259506E-5	0.0	0.0	0.0	0.004258104684510846	0.7755045578267163
3	2.206271857259506E-5	0.0	0.0	0.0	0.010810732100571579	0.776232627539612
4	2.206271857259506E-5	0.0	0.0	0.0	0.025041185579895393	0.7765194428810557
5	2.206271857259506E-5	0.0	0.0	0.0	0.04335324199514929	0.7768062582224994
6	2.206271857259506E-5	0.0	0.0	0.0	0.06309937511762187	0.7772916380310965
7	2.206271857259506E-5	0.0	0.0	0.0	0.08277932008437666	0.7777770178396937
8	6.618815571778518E-5	0.0	0.0	0.0	0.10334177379403525	0.7782403349297181
9	6.618815571778518E-5	0.0	0.0	0.0	0.12536036692948513	0.7787477774568878
10-14	9.266341800489925E-5	0.0	0.0	0.0	0.1928237477807663	0.7812717524615926
15-19	1.4120139886460837E-4	0.0	0.0	0.0	0.3029917267011625	0.7839236912340185
20-24	3.66241128305078E-4	0.0	0.0	0.0	0.3976452019213098	0.7851018404057952
25-29	5.206801583132433E-4	0.0	0.0	0.0	0.47797997278784293	0.7860417122169878
30-34	8.119080434714982E-4	0.0	0.0	0.0	0.5476672756712417	0.7870080592904674
35-39	0.0012178620652072473	0.0	0.0	0.0	0.6094914256553676	0.7877979046153663
40-44	0.0014737896006493498	0.0	0.0	0.0	0.6641451921034001	0.7883935980168263
45-49	0.0017650174858076049	0.0	0.0	0.0	0.7110637694198807	0.788993703962001
50-54	0.0021533213326852775	0.0	0.0	0.0	0.7561555536385505	0.7897658991120418
55-59	0.002660763859854964	0.0	0.0	0.0	0.797002470803853	0.7907145960106633
60-64	0.0032520447176005115	0.0	0.0	0.0	0.8343325906286838	0.7915088538792767
65-69	0.0038521506627750973	0.0	0.0	0.0	0.8709831787214787	0.7924796134964709
70-74	0.00491557369797418	0.0	0.0	0.0	0.90610702668905	0.7933797724142329
75-79	0.006040772345176528	0.0	0.0	0.0	0.9355960563331805	0.7941078421271285
80-84	0.007408660896677422	0.0	0.0	0.0	0.9625037479043176	0.7953963048917679
85-89	0.009301642150206077	0.0	0.0	0.0	0.9868036261401738	0.7970995467655724
90-94	0.011865330048341623	0.0	0.0	0.0	1.010084206777976	0.7991602046802527
95-99	0.015743955973403834	0.0	0.0	0.0	1.0330867971617637	0.8017150674909592
100-104	0.020606579146803784	0.0	0.0	0.0	1.054293482253742	0.8038066132116413
105-109	0.027600460934316416	0.0	0.0	0.0	1.0738322258216322	0.8059378718257539
110-114	0.0369021030845225	0.0	0.0	0.0	1.0921354571494573	0.8081882691201587
115-119	0.04900129794973363	0.0	0.0	1.3237631143557036E-5	1.1116168376490587	0.8104254287834198
120-124	0.06654557175866121	0.0	0.0	2.206271857259506E-5	1.1288787086602567	0.8127552518646859
125-129	0.08945108618072942	0.0	0.0	2.206271857259506E-5	1.1440666841256313	0.8153983655496827
130-134	0.11999471377263	0.0	0.0	2.206271857259506E-5	1.1597797522930335	0.8182268060706894
135-139	0.1577969757749144	0.0	0.0	3.088780600163308E-5	1.1742220078706542	0.8210199462419799
140	0.1862093447527023	0.0	0.0	4.412543714519012E-5	1.182142523838216	0.822873214602078
>>END_MODULE
