Gene ID	Identifier	URL	Pathway Name	Evidence Code	Organism
7813	NA	NA	NA	NA	Homo sapiens
285512	NA	NA	NA	NA	Homo sapiens
441461	NA	NA	NA	NA	Homo sapiens
2113	NA	NA	NA	NA	Homo sapiens
2115	NA	NA	NA	NA	Homo sapiens
2118	NA	NA	NA	NA	Homo sapiens
2119	NA	NA	NA	NA	Homo sapiens
220965	NA	NA	NA	NA	Homo sapiens
9917	NA	NA	NA	NA	Homo sapiens
51513	NA	NA	NA	NA	Homo sapiens
80233	NA	NA	NA	NA	Homo sapiens
55194	NA	NA	NA	NA	Homo sapiens
59271	NA	NA	NA	NA	Homo sapiens
2123	NA	NA	NA	NA	Homo sapiens
2124	NA	NA	NA	NA	Homo sapiens
2117	NA	NA	NA	NA	Homo sapiens
51466	NA	NA	NA	NA	Homo sapiens
344191	NA	NA	NA	NA	Homo sapiens
2130	NA	NA	NA	NA	Homo sapiens
55218	NA	NA	NA	NA	Homo sapiens
54932	NA	NA	NA	NA	Homo sapiens
64789	NA	NA	NA	NA	Homo sapiens
199990	NA	NA	NA	NA	Homo sapiens
23265	NA	NA	NA	NA	Homo sapiens
23233	NA	NA	NA	NA	Homo sapiens
91828	NA	NA	NA	NA	Homo sapiens
116349	NA	NA	NA	NA	Homo sapiens
283849	NA	NA	NA	NA	Homo sapiens
90332	NA	NA	NA	NA	Homo sapiens
54465	NA	NA	NA	NA	Homo sapiens
80712	NA	NA	NA	NA	Homo sapiens
55179	NA	NA	NA	NA	Homo sapiens
729234	NA	NA	NA	NA	Homo sapiens
151313	NA	NA	NA	NA	Homo sapiens
51011	NA	NA	NA	NA	Homo sapiens
81889	NA	NA	NA	NA	Homo sapiens
51439	NA	NA	NA	NA	Homo sapiens
2146	NA	NA	NA	NA	Homo sapiens
2145	NA	NA	NA	NA	Homo sapiens
346007	NA	NA	NA	NA	Homo sapiens
144363	NA	NA	NA	NA	Homo sapiens
126568845	NA	NA	NA	NA	Homo sapiens
8220	NA	NA	NA	NA	Homo sapiens
2104	NA	NA	NA	NA	Homo sapiens
131177	NA	NA	NA	NA	Homo sapiens
54097	NA	NA	NA	NA	Homo sapiens
23086	NA	NA	NA	NA	Homo sapiens
60343	NA	NA	NA	NA	Homo sapiens
339803	NA	NA	NA	NA	Homo sapiens
23017	NA	NA	NA	NA	Homo sapiens
440952	NA	NA	NA	NA	Homo sapiens
2157	NA	NA	NA	NA	Homo sapiens
9415	NA	NA	NA	NA	Homo sapiens
3995	NA	NA	NA	NA	Homo sapiens
11124	NA	NA	NA	NA	Homo sapiens
23639	NA	NA	NA	NA	Homo sapiens
56171	NA	NA	NA	NA	Homo sapiens
1768	NA	NA	NA	NA	Homo sapiens
146754	NA	NA	NA	NA	Homo sapiens
11068	NA	NA	NA	NA	Homo sapiens
284613	NA	NA	NA	NA	Homo sapiens
220002	NA	NA	NA	NA	Homo sapiens
1534	NA	NA	NA	NA	Homo sapiens
25981	NA	NA	NA	NA	Homo sapiens
92196	NA	NA	NA	NA	Homo sapiens
1611	NA	NA	NA	NA	Homo sapiens
1616	NA	NA	NA	NA	Homo sapiens
55332	NA	NA	NA	NA	Homo sapiens
51700	NA	NA	NA	NA	Homo sapiens
26528	NA	NA	NA	NA	Homo sapiens
128338	NA	NA	NA	NA	Homo sapiens
124936	NA	NA	NA	NA	Homo sapiens
124637	NA	NA	NA	NA	Homo sapiens
92749	NA	NA	NA	NA	Homo sapiens
9802	NA	NA	NA	NA	Homo sapiens
23333	NA	NA	NA	NA	Homo sapiens
642797	NA	NA	NA	NA	Homo sapiens
1605	NA	NA	NA	NA	Homo sapiens
54344	NA	NA	NA	NA	Homo sapiens
79415	NA	NA	NA	NA	Homo sapiens
1804	NA	NA	NA	NA	Homo sapiens
54878	NA	NA	NA	NA	Homo sapiens
91039	NA	NA	NA	NA	Homo sapiens
57628	NA	NA	NA	NA	Homo sapiens
1805	NA	NA	NA	NA	Homo sapiens
83450	NA	NA	NA	NA	Homo sapiens
55152	NA	NA	NA	NA	Homo sapiens
57291	NA	NA	NA	NA	Homo sapiens
283417	NA	NA	NA	NA	Homo sapiens
147991	NA	NA	NA	NA	Homo sapiens
286148	NA	NA	NA	NA	Homo sapiens
196385	NA	NA	NA	NA	Homo sapiens
1770	NA	NA	NA	NA	Homo sapiens
267012	NA	NA	NA	NA	Homo sapiens
9988	NA	NA	NA	NA	Homo sapiens
50717	NA	NA	NA	NA	Homo sapiens
139425	NA	NA	NA	NA	Homo sapiens
23312	NA	NA	NA	NA	Homo sapiens
284340	NA	NA	NA	NA	Homo sapiens
25853	NA	NA	NA	NA	Homo sapiens
139170	NA	NA	NA	NA	Homo sapiens
9547	NA	NA	NA	NA	Homo sapiens
1762	NA	NA	NA	NA	Homo sapiens
101927420	NA	NA	NA	NA	Homo sapiens
440097	NA	NA	NA	NA	Homo sapiens
90379	NA	NA	NA	NA	Homo sapiens
728656	NA	NA	NA	NA	Homo sapiens
63947	NA	NA	NA	NA	Homo sapiens
285761	NA	NA	NA	NA	Homo sapiens
131566	NA	NA	NA	NA	Homo sapiens
51473	NA	NA	NA	NA	Homo sapiens
8642	NA	NA	NA	NA	Homo sapiens
9201	NA	NA	NA	NA	Homo sapiens
166614	NA	NA	NA	NA	Homo sapiens
146562	NA	NA	NA	NA	Homo sapiens
10926	NA	NA	NA	NA	Homo sapiens
80174	NA	NA	NA	NA	Homo sapiens
158830	NA	NA	NA	NA	Homo sapiens
159013	NA	NA	NA	NA	Homo sapiens
138948	NA	NA	NA	NA	Homo sapiens
80319	NA	NA	NA	NA	Homo sapiens
116143	NA	NA	NA	NA	Homo sapiens
283152	NA	NA	NA	NA	Homo sapiens
25943	NA	NA	NA	NA	Homo sapiens
147906	NA	NA	NA	NA	Homo sapiens
161582	NA	NA	NA	NA	Homo sapiens
352909	NA	NA	NA	NA	Homo sapiens
79007	NA	NA	NA	NA	Homo sapiens
55861	NA	NA	NA	NA	Homo sapiens
28988	NA	NA	NA	NA	Homo sapiens
51163	NA	NA	NA	NA	Homo sapiens
55172	NA	NA	NA	NA	Homo sapiens
123872	NA	NA	NA	NA	Homo sapiens
56521	NA	NA	NA	NA	Homo sapiens
8447	NA	NA	NA	NA	Homo sapiens
51277	NA	NA	NA	NA	Homo sapiens
548645	NA	NA	NA	NA	Homo sapiens
134218	NA	NA	NA	NA	Homo sapiens
202052	NA	NA	NA	NA	Homo sapiens
55192	NA	NA	NA	NA	Homo sapiens
23341	NA	NA	NA	NA	Homo sapiens
29103	NA	NA	NA	NA	Homo sapiens
85406	NA	NA	NA	NA	Homo sapiens
199974	NA	NA	NA	NA	Homo sapiens
1550	NA	NA	NA	NA	Homo sapiens
54431	NA	NA	NA	NA	Homo sapiens
1794	NA	NA	NA	NA	Homo sapiens
414245	NA	NA	NA	NA	Homo sapiens
3338	NA	NA	NA	NA	Homo sapiens
100289274	NA	NA	NA	NA	Homo sapiens
64215	NA	NA	NA	NA	Homo sapiens
79982	NA	NA	NA	NA	Homo sapiens
54788	NA	NA	NA	NA	Homo sapiens
83544	NA	NA	NA	NA	Homo sapiens
23268	NA	NA	NA	NA	Homo sapiens
26052	NA	NA	NA	NA	Homo sapiens
1785	NA	NA	NA	NA	Homo sapiens
171523	NA	NA	NA	NA	Homo sapiens
728489	NA	NA	NA	NA	Homo sapiens
144132	NA	NA	NA	NA	Homo sapiens
1775	NA	NA	NA	NA	Homo sapiens
1773	NA	NA	NA	NA	Homo sapiens
7802	NA	NA	NA	NA	Homo sapiens
150353	NA	NA	NA	NA	Homo sapiens
84277	NA	NA	NA	NA	Homo sapiens
23549	NA	NA	NA	NA	Homo sapiens
107133499	NA	NA	NA	NA	Homo sapiens
116092	NA	NA	NA	NA	Homo sapiens
54943	NA	NA	NA	NA	Homo sapiens
260293	NA	NA	NA	NA	Homo sapiens
30836	NA	NA	NA	NA	Homo sapiens
8448	NA	NA	NA	NA	Homo sapiens
23002	NA	NA	NA	NA	Homo sapiens
79930	NA	NA	NA	NA	Homo sapiens
9595	NA	NA	NA	NA	Homo sapiens
29980	NA	NA	NA	NA	Homo sapiens
23033	NA	NA	NA	NA	Homo sapiens
9980	NA	NA	NA	NA	Homo sapiens
122525	NA	NA	NA	NA	Homo sapiens
112597	NA	NA	NA	NA	Homo sapiens
116159	NA	NA	NA	NA	Homo sapiens
54987	NA	NA	NA	NA	Homo sapiens
8701	NA	NA	NA	NA	Homo sapiens
25911	NA	NA	NA	NA	Homo sapiens
8193	NA	NA	NA	NA	Homo sapiens
8110	NA	NA	NA	NA	Homo sapiens
23500	NA	NA	NA	NA	Homo sapiens
1600	NA	NA	NA	NA	Homo sapiens
153090	NA	NA	NA	NA	Homo sapiens
1602	NA	NA	NA	NA	Homo sapiens
54205	NA	NA	NA	NA	Homo sapiens
168002	NA	NA	NA	NA	Homo sapiens
55466	NA	NA	NA	NA	Homo sapiens
10049	NA	NA	NA	NA	Homo sapiens
25822	NA	NA	NA	NA	Homo sapiens
11080	NA	NA	NA	NA	Homo sapiens
339761	NA	NA	NA	NA	Homo sapiens
3300	NA	NA	NA	NA	Homo sapiens
105372273	NA	NA	NA	NA	Homo sapiens
78996	NA	NA	NA	NA	Homo sapiens
81704	NA	NA	NA	NA	Homo sapiens
81553	NA	NA	NA	NA	Homo sapiens
341019	NA	NA	NA	NA	Homo sapiens
9093	NA	NA	NA	NA	Homo sapiens
55259	NA	NA	NA	NA	Homo sapiens
375791	NA	NA	NA	NA	Homo sapiens
79819	NA	NA	NA	NA	Homo sapiens
1539	NA	NA	NA	NA	Homo sapiens
64446	NA	NA	NA	NA	Homo sapiens
201625	NA	NA	NA	NA	Homo sapiens
9265	NA	NA	NA	NA	Homo sapiens
79004	NA	NA	NA	NA	Homo sapiens
56931	NA	NA	NA	NA	Homo sapiens
54849	NA	NA	NA	NA	Homo sapiens
11062	NA	NA	NA	NA	Homo sapiens
90957	NA	NA	NA	NA	Homo sapiens
79665	NA	NA	NA	NA	Homo sapiens
9704	NA	NA	NA	NA	Homo sapiens
56919	NA	NA	NA	NA	Homo sapiens
55760	NA	NA	NA	NA	Homo sapiens
54505	NA	NA	NA	NA	Homo sapiens
162989	NA	NA	NA	NA	Homo sapiens
404093	NA	NA	NA	NA	Homo sapiens
8446	NA	NA	NA	NA	Homo sapiens
207063	NA	NA	NA	NA	Homo sapiens
147015	NA	NA	NA	NA	Homo sapiens
27147	NA	NA	NA	NA	Homo sapiens
11266	NA	NA	NA	NA	Homo sapiens
100996492	NA	NA	NA	NA	Homo sapiens
404217	NA	NA	NA	NA	Homo sapiens
90527	NA	NA	NA	NA	Homo sapiens
414235	NA	NA	NA	NA	Homo sapiens
22982	NA	NA	NA	NA	Homo sapiens
196403	NA	NA	NA	NA	Homo sapiens
57609	NA	NA	NA	NA	Homo sapiens
23181	NA	NA	NA	NA	Homo sapiens
51233	NA	NA	NA	NA	Homo sapiens
23405	NA	NA	NA	NA	Homo sapiens
344595	NA	NA	NA	NA	Homo sapiens
128854680	NA	NA	NA	NA	Homo sapiens
64118	NA	NA	NA	NA	Homo sapiens
317781	NA	NA	NA	NA	Homo sapiens
79039	NA	NA	NA	NA	Homo sapiens
57696	NA	NA	NA	NA	Homo sapiens
54606	NA	NA	NA	NA	Homo sapiens
55601	NA	NA	NA	NA	Homo sapiens
91351	NA	NA	NA	NA	Homo sapiens
10522	NA	NA	NA	NA	Homo sapiens
51029	NA	NA	NA	NA	Homo sapiens
1855	NA	NA	NA	NA	Homo sapiens
57189	NA	NA	NA	NA	Homo sapiens
8562	NA	NA	NA	NA	Homo sapiens
9681	NA	NA	NA	NA	Homo sapiens
91614	NA	NA	NA	NA	Homo sapiens
11067	NA	NA	NA	NA	Homo sapiens
64798	NA	NA	NA	NA	Homo sapiens
27351	NA	NA	NA	NA	Homo sapiens
404636	NA	NA	NA	NA	Homo sapiens
28955	NA	NA	NA	NA	Homo sapiens
1677	NA	NA	NA	NA	Homo sapiens
80017	NA	NA	NA	NA	Homo sapiens
8525	NA	NA	NA	NA	Homo sapiens
1797	NA	NA	NA	NA	Homo sapiens
9993	NA	NA	NA	NA	Homo sapiens
8214	NA	NA	NA	NA	Homo sapiens
85359	NA	NA	NA	NA	Homo sapiens
51635	NA	NA	NA	NA	Homo sapiens
11072	NA	NA	NA	NA	Homo sapiens
55917	NA	NA	NA	NA	Homo sapiens
83992	NA	NA	NA	NA	Homo sapiens
79758	NA	NA	NA	NA	Homo sapiens
128853	NA	NA	NA	NA	Homo sapiens
150290	NA	NA	NA	NA	Homo sapiens
163259	NA	NA	NA	NA	Homo sapiens
142679	NA	NA	NA	NA	Homo sapiens
400242	NA	NA	NA	NA	Homo sapiens
56940	NA	NA	NA	NA	Homo sapiens
54935	NA	NA	NA	NA	Homo sapiens
78986	NA	NA	NA	NA	Homo sapiens
285193	NA	NA	NA	NA	Homo sapiens
317749	NA	NA	NA	NA	Homo sapiens
728635	NA	NA	NA	NA	Homo sapiens
55449	NA	NA	NA	NA	Homo sapiens
115817	NA	NA	NA	NA	Homo sapiens
8653	NA	NA	NA	NA	Homo sapiens
8847	NA	NA	NA	NA	Homo sapiens
9940	NA	NA	NA	NA	Homo sapiens
780	NA	NA	NA	NA	Homo sapiens
1829	NA	NA	NA	NA	Homo sapiens
50624	NA	NA	NA	NA	Homo sapiens
1652	NA	NA	NA	NA	Homo sapiens
1653	NA	NA	NA	NA	Homo sapiens
51596	NA	NA	NA	NA	Homo sapiens
23109	NA	NA	NA	NA	Homo sapiens
1662	NA	NA	NA	NA	Homo sapiens
10521	NA	NA	NA	NA	Homo sapiens
11034	NA	NA	NA	NA	Homo sapiens
8886	NA	NA	NA	NA	Homo sapiens
11269	NA	NA	NA	NA	Homo sapiens
27122	NA	NA	NA	NA	Homo sapiens
85458	NA	NA	NA	NA	Homo sapiens
100037417	NA	NA	NA	NA	Homo sapiens
115265	NA	NA	NA	NA	Homo sapiens
220107	NA	NA	NA	NA	Homo sapiens
1739	NA	NA	NA	NA	Homo sapiens
1740	NA	NA	NA	NA	Homo sapiens
220042	NA	NA	NA	NA	Homo sapiens
84301	NA	NA	NA	NA	Homo sapiens
22839	NA	NA	NA	NA	Homo sapiens
23564	NA	NA	NA	NA	Homo sapiens
65989	NA	NA	NA	NA	Homo sapiens
1747	NA	NA	NA	NA	Homo sapiens
109729182	NA	NA	NA	NA	Homo sapiens
1639	NA	NA	NA	NA	Homo sapiens
127579	NA	NA	NA	NA	Homo sapiens
167227	NA	NA	NA	NA	Homo sapiens
85443	NA	NA	NA	NA	Homo sapiens
171220	NA	NA	NA	NA	Homo sapiens
388650	NA	NA	NA	NA	Homo sapiens
8452	NA	NA	NA	NA	Homo sapiens
138311	NA	NA	NA	NA	Homo sapiens
205428	NA	NA	NA	NA	Homo sapiens
79742	NA	NA	NA	NA	Homo sapiens
148252	NA	NA	NA	NA	Homo sapiens
56986	NA	NA	NA	NA	Homo sapiens
9077	NA	NA	NA	NA	Homo sapiens
1838	NA	NA	NA	NA	Homo sapiens
115752	NA	NA	NA	NA	Homo sapiens
285605	NA	NA	NA	NA	Homo sapiens
27185	NA	NA	NA	NA	Homo sapiens
1837	NA	NA	NA	NA	Homo sapiens
401124	NA	NA	NA	NA	Homo sapiens
84976	NA	NA	NA	NA	Homo sapiens
64794	NA	NA	NA	NA	Homo sapiens
55794	NA	NA	NA	NA	Homo sapiens
55661	NA	NA	NA	NA	Homo sapiens
112487	NA	NA	NA	NA	Homo sapiens
29118	NA	NA	NA	NA	Homo sapiens
57540	NA	NA	NA	NA	Homo sapiens
57062	NA	NA	NA	NA	Homo sapiens
92675	NA	NA	NA	NA	Homo sapiens
25778	NA	NA	NA	NA	Homo sapiens
130617	NA	NA	NA	NA	Homo sapiens
23390	NA	NA	NA	NA	Homo sapiens
84243	NA	NA	NA	NA	Homo sapiens
253832	NA	NA	NA	NA	Homo sapiens
283576	NA	NA	NA	NA	Homo sapiens
254887	NA	NA	NA	NA	Homo sapiens
126208	NA	NA	NA	NA	Homo sapiens
147808	NA	NA	NA	NA	Homo sapiens
10444	NA	NA	NA	NA	Homo sapiens
79752	NA	NA	NA	NA	Homo sapiens
90637	NA	NA	NA	NA	Homo sapiens
84287	NA	NA	NA	NA	Homo sapiens
60685	NA	NA	NA	NA	Homo sapiens
93550	NA	NA	NA	NA	Homo sapiens
7763	NA	NA	NA	NA	Homo sapiens
100289678	NA	NA	NA	NA	Homo sapiens
57623	NA	NA	NA	NA	Homo sapiens
196441	NA	NA	NA	NA	Homo sapiens
85446	NA	NA	NA	NA	Homo sapiens
463	NA	NA	NA	NA	Homo sapiens
79776	NA	NA	NA	NA	Homo sapiens
163115	NA	NA	NA	NA	Homo sapiens
55625	NA	NA	NA	NA	Homo sapiens
126017	NA	NA	NA	NA	Homo sapiens
388558	NA	NA	NA	NA	Homo sapiens
390980	NA	NA	NA	NA	Homo sapiens
55063	NA	NA	NA	NA	Homo sapiens
152098	NA	NA	NA	NA	Homo sapiens
57683	NA	NA	NA	NA	Homo sapiens
29800	NA	NA	NA	NA	Homo sapiens
168850	NA	NA	NA	NA	Homo sapiens
55146	NA	NA	NA	NA	Homo sapiens
64429	NA	NA	NA	NA	Homo sapiens
124961	NA	NA	NA	NA	Homo sapiens
284408	NA	NA	NA	NA	Homo sapiens
285989	NA	NA	NA	NA	Homo sapiens
388507	NA	NA	NA	NA	Homo sapiens
653082	NA	NA	NA	NA	Homo sapiens
84885	NA	NA	NA	NA	Homo sapiens
100506100	NA	NA	NA	NA	Homo sapiens
54503	NA	NA	NA	NA	Homo sapiens
79683	NA	NA	NA	NA	Homo sapiens
158866	NA	NA	NA	NA	Homo sapiens
284390	NA	NA	NA	NA	Homo sapiens
79038	NA	NA	NA	NA	Homo sapiens
23503	NA	NA	NA	NA	Homo sapiens
118813	NA	NA	NA	NA	Homo sapiens
57732	NA	NA	NA	NA	Homo sapiens
124220	NA	NA	NA	NA	Homo sapiens
100125288	NA	NA	NA	NA	Homo sapiens
84619	NA	NA	NA	NA	Homo sapiens
55345	NA	NA	NA	NA	Homo sapiens
22882	NA	NA	NA	NA	Homo sapiens
23051	NA	NA	NA	NA	Homo sapiens
84936	NA	NA	NA	NA	Homo sapiens
342357	NA	NA	NA	NA	Homo sapiens
148203	NA	NA	NA	NA	Homo sapiens
651302	NA	NA	NA	NA	Homo sapiens
84460	NA	NA	NA	NA	Homo sapiens
64393	NA	NA	NA	NA	Homo sapiens
57178	NA	NA	NA	NA	Homo sapiens
83637	NA	NA	NA	NA	Homo sapiens
10269	NA	NA	NA	NA	Homo sapiens
79830	NA	NA	NA	NA	Homo sapiens
9203	NA	NA	NA	NA	Homo sapiens
51663	NA	NA	NA	NA	Homo sapiens
163131	NA	NA	NA	NA	Homo sapiens
284323	NA	NA	NA	NA	Homo sapiens
286128	NA	NA	NA	NA	Homo sapiens
346171	NA	NA	NA	NA	Homo sapiens
643836	NA	NA	NA	NA	Homo sapiens
55734	NA	NA	NA	NA	Homo sapiens
284406	NA	NA	NA	NA	Homo sapiens
146198	NA	NA	NA	NA	Homo sapiens
80829	NA	NA	NA	NA	Homo sapiens
139735	NA	NA	NA	NA	Homo sapiens
219654	NA	NA	NA	NA	Homo sapiens
23217	NA	NA	NA	NA	Homo sapiens
65998	NA	NA	NA	NA	Homo sapiens
50626	NA	NA	NA	NA	Homo sapiens
7543	NA	NA	NA	NA	Homo sapiens
7544	NA	NA	NA	NA	Homo sapiens
53349	NA	NA	NA	NA	Homo sapiens
79724	NA	NA	NA	NA	Homo sapiens
79970	NA	NA	NA	NA	Homo sapiens
90321	NA	NA	NA	NA	Homo sapiens
339487	NA	NA	NA	NA	Homo sapiens
22890	NA	NA	NA	NA	Homo sapiens
57621	NA	NA	NA	NA	Homo sapiens
79842	NA	NA	NA	NA	Homo sapiens
57659	NA	NA	NA	NA	Homo sapiens
9925	NA	NA	NA	NA	Homo sapiens
10773	NA	NA	NA	NA	Homo sapiens
51341	NA	NA	NA	NA	Homo sapiens
51043	NA	NA	NA	NA	Homo sapiens
201501	NA	NA	NA	NA	Homo sapiens
653121	NA	NA	NA	NA	Homo sapiens
113763	NA	NA	NA	NA	Homo sapiens
65986	NA	NA	NA	NA	Homo sapiens
27107	NA	NA	NA	NA	Homo sapiens
100009676	NA	NA	NA	NA	Homo sapiens
221527	NA	NA	NA	NA	Homo sapiens
7541	NA	NA	NA	NA	Homo sapiens
90485	NA	NA	NA	NA	Homo sapiens
10472	NA	NA	NA	NA	Homo sapiens
49854	NA	NA	NA	NA	Homo sapiens
9278	NA	NA	NA	NA	Homo sapiens
9841	NA	NA	NA	NA	Homo sapiens
284371	NA	NA	NA	NA	Homo sapiens
169834	NA	NA	NA	NA	Homo sapiens
345462	NA	NA	NA	NA	Homo sapiens
100507290	NA	NA	NA	NA	Homo sapiens
643641	NA	NA	NA	NA	Homo sapiens
54753	NA	NA	NA	NA	Homo sapiens
285346	NA	NA	NA	NA	Homo sapiens
162993	NA	NA	NA	NA	Homo sapiens
91664	NA	NA	NA	NA	Homo sapiens
284391	NA	NA	NA	NA	Homo sapiens
55249	NA	NA	NA	NA	Homo sapiens
7597	NA	NA	NA	NA	Homo sapiens
116412	NA	NA	NA	NA	Homo sapiens
79740	NA	NA	NA	NA	Homo sapiens
162962	NA	NA	NA	NA	Homo sapiens
79413	NA	NA	NA	NA	Homo sapiens
84327	NA	NA	NA	NA	Homo sapiens
9889	NA	NA	NA	NA	Homo sapiens
58486	NA	NA	NA	NA	Homo sapiens
729013	NA	NA	NA	NA	Homo sapiens
100381270	NA	NA	NA	NA	Homo sapiens
55565	NA	NA	NA	NA	Homo sapiens
23264	NA	NA	NA	NA	Homo sapiens
128611	NA	NA	NA	NA	Homo sapiens
84872	NA	NA	NA	NA	Homo sapiens
374899	NA	NA	NA	NA	Homo sapiens
340554	NA	NA	NA	NA	Homo sapiens
85463	NA	NA	NA	NA	Homo sapiens
23091	NA	NA	NA	NA	Homo sapiens
55552	NA	NA	NA	NA	Homo sapiens
56829	NA	NA	NA	NA	Homo sapiens
92092	NA	NA	NA	NA	Homo sapiens
29066	NA	NA	NA	NA	Homo sapiens
55906	NA	NA	NA	NA	Homo sapiens
54877	NA	NA	NA	NA	Homo sapiens
85364	NA	NA	NA	NA	Homo sapiens
29063	NA	NA	NA	NA	Homo sapiens
84186	NA	NA	NA	NA	Homo sapiens
730051	NA	NA	NA	NA	Homo sapiens
84240	NA	NA	NA	NA	Homo sapiens
23174	NA	NA	NA	NA	Homo sapiens
51538	NA	NA	NA	NA	Homo sapiens
644353	NA	NA	NA	NA	Homo sapiens
29068	NA	NA	NA	NA	Homo sapiens
57684	NA	NA	NA	NA	Homo sapiens
10009	NA	NA	NA	NA	Homo sapiens
403341	NA	NA	NA	NA	Homo sapiens
84614	NA	NA	NA	NA	Homo sapiens
253461	NA	NA	NA	NA	Homo sapiens
9880	NA	NA	NA	NA	Homo sapiens
9923	NA	NA	NA	NA	Homo sapiens
360023	NA	NA	NA	NA	Homo sapiens
100128927	NA	NA	NA	NA	Homo sapiens
23099	NA	NA	NA	NA	Homo sapiens
9202	NA	NA	NA	NA	Homo sapiens
84878	NA	NA	NA	NA	Homo sapiens
140685	NA	NA	NA	NA	Homo sapiens
92999	NA	NA	NA	NA	Homo sapiens
3104	NA	NA	NA	NA	Homo sapiens
166793	NA	NA	NA	NA	Homo sapiens
51101	NA	NA	NA	NA	Homo sapiens
23144	NA	NA	NA	NA	Homo sapiens
23211	NA	NA	NA	NA	Homo sapiens
376940	NA	NA	NA	NA	Homo sapiens
100529215	NA	NA	NA	NA	Homo sapiens
57567	NA	NA	NA	NA	Homo sapiens
79692	NA	NA	NA	NA	Homo sapiens
101927621	NA	NA	NA	NA	Homo sapiens
284695	NA	NA	NA	NA	Homo sapiens
79673	NA	NA	NA	NA	Homo sapiens
27309	NA	NA	NA	NA	Homo sapiens
84449	NA	NA	NA	NA	Homo sapiens
284385	NA	NA	NA	NA	Homo sapiens
102724826	NA	NA	NA	NA	Homo sapiens
84905	NA	NA	NA	NA	Homo sapiens
24149	NA	NA	NA	NA	Homo sapiens
25850	NA	NA	NA	NA	Homo sapiens
23567	NA	NA	NA	NA	Homo sapiens
79230	NA	NA	NA	NA	Homo sapiens
140467	NA	NA	NA	NA	Homo sapiens
149076	NA	NA	NA	NA	Homo sapiens
22891	NA	NA	NA	NA	Homo sapiens
167465	NA	NA	NA	NA	Homo sapiens
195828	NA	NA	NA	NA	Homo sapiens
9745	NA	NA	NA	NA	Homo sapiens
201181	NA	NA	NA	NA	Homo sapiens
342909	NA	NA	NA	NA	Homo sapiens
339324	NA	NA	NA	NA	Homo sapiens
386758	NA	NA	NA	NA	Homo sapiens
10838	NA	NA	NA	NA	Homo sapiens
92822	NA	NA	NA	NA	Homo sapiens
11179	NA	NA	NA	NA	Homo sapiens
55609	NA	NA	NA	NA	Homo sapiens
54816	NA	NA	NA	NA	Homo sapiens
23528	NA	NA	NA	NA	Homo sapiens
51545	NA	NA	NA	NA	Homo sapiens
284349	NA	NA	NA	NA	Homo sapiens
79750	NA	NA	NA	NA	Homo sapiens
51157	NA	NA	NA	NA	Homo sapiens
163033	NA	NA	NA	NA	Homo sapiens
23036	NA	NA	NA	NA	Homo sapiens
55900	NA	NA	NA	NA	Homo sapiens
79177	NA	NA	NA	NA	Homo sapiens
284346	NA	NA	NA	NA	Homo sapiens
100131017	NA	NA	NA	NA	Homo sapiens
64763	NA	NA	NA	NA	Homo sapiens
137209	NA	NA	NA	NA	Homo sapiens
55663	NA	NA	NA	NA	Homo sapiens
