PPI Data Management System

Interactome Centrality & Co-Target Discovery

Browse, filter, and explore protein interactions data

Centrality Metrics

This table displays key centrality metrics for individual proteins. Select a pathogen to begin.

Showing 7901 - 7925 of 35,130 records

S.No. Pathogen Protein ID Protein Description Protein Group (BW) Protein Group (Closeness) Protein Group (Degree) COG COG Description
7901 Pseudomonas aeruginosa NP_251770.1 hypothetical protein PA3080 Q1 Q3 Q3 S Function unknown
7902 Pseudomonas aeruginosa NP_250015.1 hypothetical protein PA1324 Q1 Q3 Q1 NA NA
7903 Pseudomonas aeruginosa NP_249312.1 hypothetical protein PA0621 Q1 Q3 Q1 V Defense mechanisms
7904 Pseudomonas aeruginosa NP_248985.1 transcriptional regulator AguR Q1 Q3 Q2 K Transcription
7905 Pseudomonas aeruginosa NP_252508.1 hypothetical protein PA3819 Q1 Q3 Q2 S Function unknown
7906 Pseudomonas aeruginosa NP_249637.1 hypothetical protein PA0946 Q1 Q3 Q2 S Function unknown
7907 Pseudomonas aeruginosa NP_249759.1 heat shock protein Q1 Q3 Q3 O Posttranslational modification, protein turnover, chaperones
7908 Pseudomonas aeruginosa NP_250352.1 hypothetical protein PA1661 Q1 Q3 Q1 S Function unknown
7909 Pseudomonas aeruginosa NP_251422.1 hypothetical protein PA2732 Q1 Q3 Q2 L Replication, recombination and repair
7910 Pseudomonas aeruginosa NP_248845.1 transcriptional regulator PcaR Q1 Q3 Q2 K Transcription
7911 Pseudomonas aeruginosa NP_250897.1 hypothetical protein PA2207 Q1 Q3 Q2 S Function unknown
7912 Pseudomonas aeruginosa NP_251051.1 hypothetical protein PA2361 Q1 Q3 Q1 S Function unknown
7913 Pseudomonas aeruginosa NP_251567.1 transcriptional regulator Q1 Q3 Q3 K Transcription
7914 Pseudomonas aeruginosa NP_248945.1 hypothetical protein PA0254 Q1 Q3 Q2 H Coenzyme transport and metabolism
7915 Pseudomonas aeruginosa NP_249399.1 transcriptional regulator Q1 Q3 Q1 K Transcription
7916 Pseudomonas aeruginosa NP_248785.1 hypothetical protein PA0095 Q1 Q3 Q1 U Intracellular trafficking, secretion, and vesicular transport
7917 Pseudomonas aeruginosa NP_250618.1 ribosomal protein alanine acetyltransferase Q1 Q3 Q2 J Translation, ribosomal structure and biogenesis
7918 Pseudomonas aeruginosa NP_250348.1 hypothetical protein PA1657 Q1 Q3 Q1 S Function unknown
7919 Pseudomonas aeruginosa NP_248746.1 transcriptional regulator Q1 Q3 Q2 K Transcription
7920 Pseudomonas aeruginosa NP_250744.1 DNA-binding transcriptional regulator CynR Q1 Q3 Q2 K Transcription
7921 Pseudomonas aeruginosa NP_249155.1 sensory histidine kinase CreC Q1 Q3 Q3 T Signal transduction mechanisms
7922 Pseudomonas aeruginosa NP_250823.1 hypothetical protein PA2133 Q1 Q3 Q1 T Signal transduction mechanisms
7923 Pseudomonas aeruginosa NP_250588.1 hypothetical protein PA1897 Q1 Q3 Q2 I Lipid transport and metabolism
7924 Pseudomonas aeruginosa NP_251055.1 hypothetical protein PA2365 Q1 Q3 Q1 S Function unknown
7925 Pseudomonas aeruginosa NP_249317.1 hypothetical protein PA0626 Q1 Q3 Q1 S Function unknown
ARKbase Footer with Antimicrobial Susceptibility Dropdown